<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Wirig Doll</title>
	<atom:link href="http://www.twdadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twdadvisors.com</link>
	<description>Tax, Retirement &#38; Wealth Advisors</description>
	<lastBuildDate>Tue, 14 May 2013 05:45:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tax Rates and Phase Outs 2013 (video)</title>
		<link>http://www.twdadvisors.com/2013/02/14/tax-rates-and-phase-outs-2013/</link>
		<comments>http://www.twdadvisors.com/2013/02/14/tax-rates-and-phase-outs-2013/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:52:52 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Income Tax]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=1171</guid>
		<description><![CDATA[Partner, Steven Leininger, CPA/PFS discusses tax rates and phase outs for 2013.]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2013/02/14/tax-rates-and-phase-outs-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiscal Cliff and Dentistry</title>
		<link>http://www.twdadvisors.com/2013/01/31/the-fiscal-cliff-and-dentistry/</link>
		<comments>http://www.twdadvisors.com/2013/01/31/the-fiscal-cliff-and-dentistry/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:23:21 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=1149</guid>
		<description><![CDATA[Partner, J. Haden Werhan,  explains the impact of the fiscal cliff on dentists and dental team members in this online article published by Dentistry iQ. Click the link below to read the article: The Fiscal Cliff and Dentistry &#160; &#160;]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2013/01/31/the-fiscal-cliff-and-dentistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from 2012</title>
		<link>http://www.twdadvisors.com/2013/01/31/lessons-from-2012/</link>
		<comments>http://www.twdadvisors.com/2013/01/31/lessons-from-2012/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:13:41 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=1143</guid>
		<description><![CDATA[Each year, Director of Research for the BAM Alliance, Larry Swedroe, takes a look back at the investing lessons the markets provided for the year. Click here to read his take on 2012: Capital Ideas &#8211; Lessons From 2012 2013-01]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2013/01/31/lessons-from-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Taxpayer Relief Act of 2012 (video and summary)</title>
		<link>http://www.twdadvisors.com/2013/01/10/the-american-taxpayer-relief-act-of-2012/</link>
		<comments>http://www.twdadvisors.com/2013/01/10/the-american-taxpayer-relief-act-of-2012/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 22:28:56 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=1100</guid>
		<description><![CDATA[For basics on the American Taxpayer Relief Act of 2012 click the link below: PDF Download: The American Taxpayer Relief Act 2012 Watch the video:]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2013/01/10/the-american-taxpayer-relief-act-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Accounting Today&#8221; Ranks TWD as a Top Firm by AUM</title>
		<link>http://www.twdadvisors.com/2012/12/05/1019/</link>
		<comments>http://www.twdadvisors.com/2012/12/05/1019/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:43:24 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=1019</guid>
		<description><![CDATA[&#8220;Accounting Today&#8221; lists the top national CPA firms by AUM. Thomas Wirig Doll ranks second in the &#8220;$100 million -plus club.&#8221; The article notes, &#8220;The leading CPA financial planners are keeping their clients on track by keeping in touch.&#8221; Read the entire article: TopFirms_AUM]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2012/12/05/1019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fiscal cliff and dentistry: What dentists and dental team members need to know</title>
		<link>http://www.twdadvisors.com/2012/11/19/the-fiscal-cliff-and-dentistry-what-dentists-and-dental-team-members-need-to-know/</link>
		<comments>http://www.twdadvisors.com/2012/11/19/the-fiscal-cliff-and-dentistry-what-dentists-and-dental-team-members-need-to-know/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:54:51 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=1006</guid>
		<description><![CDATA[By J. Haden Werhan, CPA/PFS as seen in Dentistry iQ, November 19, 2012 We have two people to thank for the term “fiscal cliff”: Alec Phillips, a Goldman Sachs economist, and Ben Bernanke, the Federal Reserve Board chairman. The bottom line is that if nothing is done legislatively before the big ball drops over Times [...]]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2012/11/19/the-fiscal-cliff-and-dentistry-what-dentists-and-dental-team-members-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Taxmageddon Looks Like For You</title>
		<link>http://www.twdadvisors.com/2012/11/13/what-taxmageddon-looks-like-for-you/</link>
		<comments>http://www.twdadvisors.com/2012/11/13/what-taxmageddon-looks-like-for-you/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:46:22 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Practice Accounting]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=978</guid>
		<description><![CDATA[Tax laws often change. Certain items have minor implications; others can completely change your tax planning strategy. Changes scheduled to come in 2013 are large. The following will provide you with insight into what the new taxes mean to you and your tax planning strategy. Specifically, five tax issues will be discussed: The AMT patch, [...]]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2012/11/13/what-taxmageddon-looks-like-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIKKA SUMMIT 2012 &#8211; Nov. 2-3</title>
		<link>http://www.twdadvisors.com/2012/10/31/sikka-summit-2012-nov-2-3/</link>
		<comments>http://www.twdadvisors.com/2012/10/31/sikka-summit-2012-nov-2-3/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 21:23:42 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Seminars, Webinars & Presentations]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=955</guid>
		<description><![CDATA[Come hear top industry speakers share how to make data-driven decisions in your dental practice. One of our principals, J. Haden Werhan, CPA/PFS will be speaking on Saturday morning. Click on the link below to register. Enter code SS2012 to receive a $100 discount on registration. Receive up to 10 CE units and enjoy beautiful [...]]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2012/10/31/sikka-summit-2012-nov-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Planning for 2012 and Beyond</title>
		<link>http://www.twdadvisors.com/2012/08/14/tax-planning-for-2012-and-beyond/</link>
		<comments>http://www.twdadvisors.com/2012/08/14/tax-planning-for-2012-and-beyond/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 21:13:09 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Seminars, Webinars & Presentations]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=897</guid>
		<description><![CDATA[&#8220;Tax Planning for 2012 and Beyond&#8221; (Webinar for the Alameda-Contra Costa Medical Association) &#8211; Principal, Barry Oliver, presents information about upcoming tax law changes and their impact on doctors for 2012 and 2013.]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2012/08/14/tax-planning-for-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investment Answer: Learn to Manage Your Money &amp; Protect Your Financial Future</title>
		<link>http://www.twdadvisors.com/2012/07/10/the-investment-answer-learn-to-manage-your-money-protect-your-financial-future/</link>
		<comments>http://www.twdadvisors.com/2012/07/10/the-investment-answer-learn-to-manage-your-money-protect-your-financial-future/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 23:06:30 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://www.twdadvisors.com/?p=874</guid>
		<description><![CDATA[Jargon-free and written for all investors&#8211;experienced, beginner, and everyone in between&#8211;The Investment Answer distills the investing process into just five decisions&#8211;five straightforward choices that can lead to safe and sound ways to manage your money. When Wall Street veteran Gordon Murray told his good friend and financial advisor, Dan Goldie, that he had only six [...]]]></description>
		<wfw:commentRss>http://www.twdadvisors.com/2012/07/10/the-investment-answer-learn-to-manage-your-money-protect-your-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
